Mayor's Court
COURT DATES 2019
MONDAYS AT 5:00 PM
| 01/07/19 | ||
| * | 01/28/19 | |
| * | 02/19/19 | Tuesday |
| 03/11/19 | ||
| * | 04/01/19 | |
| * | 04/15/19 | |
| 05/13/19 | ||
| * | 06/03/19 | |
| * | 06/24/19 | |
| 07/15/19 | ||
| * | 08/05/19 | |
| * | 08/26/19 | |
| * | 09/23/19 | |
| 10/07/19 | ||
| * | 10/28/19 | |
| * | 11/18/19 | |
| * | 12/09/19 | |
| * | 12/30/19 | |
| CLEVES COURT 3184 | ||
| COUNTY COURT 3120 | ||
| JUVENILE COURT 3102 | ||
| * = JUVENILE COURT (4:45 P.M.) | ||
